Arrival | Day | Port | Departure | Day | Voy. No | Time (in Hrs) | Remarks |
---|---|---|---|---|---|---|---|
01.01.1970 | Sat | Port Blair | 01.01.2017 | Sun | 1212 | 1600 | None |
04.10.2017 | Wed | Vizag | 05.10.2017 | Thu | 1213 | 1600 | |
08.10.2017 | Sun | Port Blair | 14.10.2017 | sat | 1214 | 1000 | |
17.10.2017 | Tue | Chennai | 23.10.2017 | Mon | 1215 | 1000 | |
26.10.2017 | Thu | Port Blair | 31.10.2017 | Tue | 1216 | 1000 | |
03.11.2017 | Fri | Chennai | 01.01.1970 | sat | 1217 | 1000 Hrs | None |
Arrival | Day | Port | Departure | Day | Voy. No | Time (in Hrs) | Remarks |
---|---|---|---|---|---|---|---|
-- | Wed | Chennai | 30.09.2017 | sat | 898 | 1000 | |
03.10.2017 | Tue | Port Blair | 07.10.2017 | sat | 899 | 1000 | |
10.10.2017 | Tue | Chennai | 14.10.2017 | sat | 900 | 1000 | |
17.10.2017 | Tue | Port Blair | 23.10.2017 | Mon | 901 | 1000 | |
26.10.2017 | Thu | Chennai | 31.10.2017 | Tue | 902 | 1000 | |
03.11.2017 | Fri | Port Blair | -- | -- | -- | -- |
Arrival | Day | Port | Departure | Day | Voy. No | Time (in Hrs) | Remarks |
---|---|---|---|---|---|---|---|
-- | -- | Port Blair | 03.10.2017 | Tue | 772 | 1800 | VIA MAYABUNDER |
07.10.2017 | Sat | Kolkata | 14.10.2017 | sat | 773 | 1400 | VIA MAYABUNDER |
19.10.2017 | Thu | Port Blair | 22.10.2017 | Sun | 774 | 1800 | VIA MAYABUNDER |
26.10.2017 | Thu | Kolkata | -- | -- | -- | -- |
Arrival | Day | Port | Departure | Day | Voy. No | Time (in Hrs) | Remarks |
---|---|---|---|---|---|---|---|
01.01.1970 | -- | Kolkata | 14.10.2017 | Wed | 1057 | 1400 | |
08.10.2017 | Sun | Port Blair | 13.10.2017 | Fri | 1058 | 1000 | |
16.10.2017 | Mon | Kolkata | 23.10.2017 | Mon | 1059 | 1400 | |
27.10.2017 | Fri | Port Blair | 29.10.2017 | Sun | 1060 | 1600 | |
27.10.2017 | Fri | Port Blair | 29.10.2017 | Sun | 1060 | 1600 | |
01.11.2017 | Wed | Vizag | 02.11.2017 | Thu | 1061 | 1600 | |
05.11.2017 | Sun | Port Blair | -- | -- | -- | -- |
This is a tentative sailing programme subject to change at short notice.The Directorate of Shipping Services will not bear any responsibility what so ever loses (if any) due to any change in the programme.
Advance reservation of passenger tickets for the above sailing will commence from 25.09.2017(Mon) from 1400 Hrs onwards at STARS Ticketing Counters & CSC'S.
Deputy Director Shipping Services,
Andaman And Nicobar Administration,
Directorate Of Shipping Services