Logo

Financial Results Financial Results

Index Q1 H1 Q3 FY
2024-2025 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f - -
2023-2024 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2022-2023 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2021-2022 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2020-2021 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2019-2020 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2018-2019 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2017-2018 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2016-2017 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2015-2016 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2014-2015 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2013-2014 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2012-2013 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2011-2012 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92
2010-2011 SEBI final Q1 17-18 upload-6c74d8 SEBI RESULTS Q2 2017-18-ca653f Q3 Results-8db6ce SEBI Q4 17-18-4a5c92

Q1Financial Results for the First Quarter Ended 30th June

H1Financial Results for the Half Year Ended 30th September

Q3Financial Results for the Third Quarter Ended 31st December

FY Audited Financial Results for the Year ended 31st March