Index | Q1 | H1 | Q3 | FY |
---|---|---|---|---|
2024-2025 | - | - | ||
2023-2024 | ||||
2022-2023 | ||||
2021-2022 | ||||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | ||||
2016-2017 | ||||
2015-2016 | ||||
2014-2015 | ||||
2013-2014 | ||||
2012-2013 | ||||
2011-2012 | ||||
2010-2011 |
Q1Financial Results for the First Quarter Ended 30th June
H1Financial Results for the Half Year Ended 30th September
Q3Financial Results for the Third Quarter Ended 31st December
FY Audited Financial Results for the Year ended 31st March