-
Vishva Vijeta
IMO Number | 9621699 |
Year of Built | 2011 |
Gross Tonnage | 33,032 |
Deadweight | 56,638 |
-
Vishva Malhar
IMO Number | 9624017 |
Year of Built | 2011 |
Gross Tonnage | 33,032 |
Deadweight | 56,616 |
-
Vishva Nidhi
IMO Number | 9464742 |
Year of Built | 2011 |
Gross Tonnage | 33,170 |
Deadweight | 57,145 |
-
Vishva Prerna
IMO Number | 9464766 |
Year of Built | 2011 |
Gross Tonnage | 33,185 |
Deadweight | 57,161 |
-
Vishva Bandhan
IMO Number | 9464778 |
Year of Built | 2011 |
Gross Tonnage | 33,185 |
Deadweight | 57,196 |
-
Vishva Ekta
IMO Number | 9487897 |
Year of Built | 2012 |
Gross Tonnage | 33,185 |
Deadweight | 57,099 |
-
Vishva Vikas
IMO Number | 9487902 |
Year of Built | 2012 |
Gross Tonnage | 33,185 |
Deadweight | 57,127.8 |
-
Vishva Diksha
IMO Number | 9487914 |
Year of Built | 2012 |
Gross Tonnage | 33,185 |
Deadweight | 57,132.5 |
-
Vishva Anand
IMO Number | 9515046 |
Year of Built | 2012 |
Gross Tonnage | 44,007 |
Deadweight | 80,204.0 |
-
Vishva Vinay
IMO Number | 9533488 |
Year of Built | 2012 |
Gross Tonnage | 44,007 |
Deadweight | 80,139.0 |
-
Vishva Vijay
IMO Number | 9533505 |
Year of Built | 2012 |
Gross Tonnage | 44,010 |
Deadweight | 80,312.0 |
-
Vishva Preeti
IMO Number | 9533490 |
Year of Built | 2012 |
Gross Tonnage | 44,007 |
Deadweight | 80,250.0 |
-
Vishva Jyoti
IMO Number | 9603881 |
Year of Built | 2012 |
Gross Tonnage | 44,864 |
Deadweight | 81,894.0 |
-
Vishva Chetna
IMO Number | 9603893 |
Year of Built | 2013 |
Gross Tonnage | 44,864 |
Deadweight | 81,733.7 |
-
Vishva Uday
IMO Number | 9604005 |
Year of Built | 2013 |
Gross Tonnage | 44,861 |
Deadweight | 81,696.0 |